<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Desktop Effects on openSUSE 11.0</title>
	<link>http://dev.compiz-fusion.org/~cyberorg/2008/03/29/desktop-effects-on-opensuse-110/</link>
	<description>openSUSE, Compiz and allied things</description>
	<pubDate>Thu, 28 Aug 2008 10:28:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: PeterPac</title>
		<link>http://dev.compiz-fusion.org/~cyberorg/2008/03/29/desktop-effects-on-opensuse-110/#comment-2442</link>
		<dc:creator>PeterPac</dc:creator>
		<pubDate>Sun, 30 Mar 2008 03:17:58 +0000</pubDate>
		<guid>http://dev.compiz-fusion.org/~cyberorg/2008/03/29/desktop-effects-on-opensuse-110/#comment-2442</guid>
		<description>Cheers to all involved as we are slowly but surely getting desktop effects down pat.  Just a few months ago it took a genius to figure out how to set up 3D or multiple desktops.  This is with both GNOME and KDE so again I say Cheers to All.</description>
		<content:encoded><![CDATA[<p>Cheers to all involved as we are slowly but surely getting desktop effects down pat.  Just a few months ago it took a genius to figure out how to set up 3D or multiple desktops.  This is with both GNOME and KDE so again I say Cheers to All.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
